Advanced Construction Products
ACP Hydraulic Power Units
HB 7-6

- Flow control valve for variable speed.
 - Oil level sight glass.
 - Spin on filter.
 - Cleanable suction screen.
 
Additional Products
HB 7-4
- Liquid filled pressure gauge
 - Extra heavy duty tank assembly
 - Dependable Honda engine
 - Tested, checked, and adjusted before shipped
 
Specifications
| Model | HB 7-4 | HB 7-6 | 
| Horsepower | 6.5 | 6.5 | 
| Maximum flow | 4 gpm | 6 gpm | 
| Maximum pressure | 2000 psi | 1300 psi | 
| Hydraulic oil capacity | Approximately 4.75 gallons | |
| Filtration | 10 micron spin on filter | |
| Operating weight with fuel and oil | 153 lb. | |
| Dimensions | 21 in. high x 21 in. wide x 24.5 in. long | |
